Parc Esta Pricing
Parc Esta Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Total Units | Price Min. | Price Max. |
1 Bedroom | A1/A1-P/A1-R | 39 / 48 | 420 / 517 | 108 | $698,000 | TBC |
A2/A2-P/A2-R | 42 / 51 | 452 / 549 | 108 | $758,000 | TBC | |
1 Bedroom + Study | AD1/AD1-P/AD1-R | 48 / 57 | 517 / 614 | 54 | $888,000 | TBC |
AD2/AD2-P/AD2-R | 49 / 58 | 527 / 624 | 53 | $927,000 | TBC | |
AD3-P | 49 | 527 | 8 | $918,000 | TBC | |
AD4-P | 49 | 527 | 1 | $918,000 | TBC | |
2 Bedroom | B1/B1-P/B1-R | 54 - 65 | 581 - 700 | 18 | $988,000 | TBC |
B2/B2-P/B2-R | 56 - 64 | 603 - 689 | 18 | $1,018,000 | TBC | |
B3/B3-P/B3-R | 59 / 70 | 635 / 753 | 105 | $1,030,000 | TBC | |
B4/B4-P/B4-R | 59 - 70 | 635 - 753 | 52 | $1,030,000 | TBC | |
2 Bedroom Premium | BP1/BP1-P/BP1-R | 65 / 72 | 700 / 775 | 36 | $1,148,000 | TBC |
BP2/BP2-P/BP2-R | 66 / 80 | 710 / 861 | 18 | $1,168,000 | TBC | |
BP3/BP3-P/BP3-R | 67 / 80 | 721 / 861 | 18 | $1,188,000 | TBC | |
B4P/BP4-R | 68 / 79 | 732 / 850 | 17 | $1,198,000 | TBC | |
BP5/BP5-P/BP5-R | 69 / 80 | 743 / 861 | 141 | $1,208,000 | TBC | |
2 Bedroom Study | BD1/BD1-P/BD1-R | 77 / 85 | 829 / 915 | 36 | $1,278,000 | TBC |
BD2/BD2-P/BD2-R | 78 / 95 | 840 / 1,023 | 52 | $1,298,000 | TBC | |
BD3/BD3-P/BD3-R | 78 / 89 | 840 / 958 | 36 | $1,298,000 | TBC | |
3 Bedroom | C1/C1-P/C1-R | 84 / 100 | 904 / 1,076 | 36 | $1,378,000 | TBC |
C2/C2-P/C2-R | 85 / 94 | 915 / 1,012 | 54 | $1,398,000 | TBC | |
C3/C3-P/C3-R/C3-R1 | 86 - 103 | 926 - 1,109 | 88 | $1,410,000 | TBC | |
3 Bedroom Flex | CU1/CU1-P/CU1-R | 89 - 104 | 958 - 1,119 | 90 | $1,478,000 | TBC |
CU2/CU2-P/CU2-R | 93 - 102 | 1,001 - 1,098 | 36 | $1,528,000 | TBC | |
3 Bedroom Premium | CP1/CP1-P/CP1-R | 95 - 112 | 1,023 - 1,206 | 36 | $1,548,000 | TBC |
CP2/CP2-P/CP2-R | 96 - 107 | 1,033 - 1,152 | 54 | $1,588,000 | TBC | |
4 Bedroom | D1/D1-P/D1-R | 104 / 124 | 1,119 / 1,335 | 36 | $1,758,000 | TBC |
D2/D2-P/D2-R | 104 - 117 | 1,119 - 1,259 | 18 | $1,758,000 | TBC | |
4 Bedroom Premium | DP/DP-P/DP-R | 114 / 131 | 1,227 / 1,410 | 54 | $1,888,000 | TBC |
5 Bedroom | E/E-P/E-R | 130 - 149 | 1,399 - 1,604 | 18 | $2,218,000 | TBC |
Shop | S1/S2/S3/S4/S5 | 61 | 657 | 5 | TBC | TBC |
(All prices for Parc Esta displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment Now to visit Parc Esta Showroom & enjoy Direct Developer Prices, Securing Choice unit(s) as well as financial calculation on your choice units. You will be gaurenteed with best possible prices of choice units.
OR
Completed the form to the right and get your appointment secured today. We will update you regularly with updates.
Strictly no spam policy.